We will use a specific example to illustrate how to create a portfolio that mimics the time series of prices of a given asset. Here, we will mimic abrdn Physical Platinum Shares ETF (PPLT) with a stock portfolio for which the weights are proportional to 1/distance.
For 126 days of data, we use both fractional return and zscore paa (piecewise aggregate approximation) data representations and dynamic time warping distances (See Dynamic Time Warping Nearest Neighbors). For N stocks, we compute distances, sum their reciprocals, then weights are equal to reciprocal distances divided by this sum. The procedure yields the following portfolios with 15 stocks with 126 day average volume >= 100,000.
Fractional Return PAA
Name | Distance | 1/Distance Weight | |
---|---|---|---|
RGLD | Royal Gold | 0.006 | 0.0756 |
UMC | United Microelectronics | 0.0061 | 0.0755 |
VRTX | Vertex Pharmaceuticals | 0.0066 | 0.0689 |
TER | Teradyne | 0.0068 | 0.0677 |
MSC | STUDIO CITY IH | 0.0068 | 0.0677 |
PCH | Potlatch | 0.0068 | 0.0671 |
COO | The Cooper Companies | 0.0068 | 0.067 |
HTH | Hilltop Holdings | 0.0069 | 0.0662 |
RBA | RB Global, Inc. | 0.007 | 0.0658 |
CWST | Casella Waste Systems | 0.0072 | 0.0637 |
TXN | Texas Instruments | 0.0072 | 0.0635 |
UTZ | Utz Brands | 0.0072 | 0.0634 |
RMCF | Rocky Mountain Chocolate Factory | 0.0073 | 0.0628 |
MPU | MEGA MATRIX CP | 0.0073 | 0.0626 |
AIV | Apartment Investment and Management | 0.0073 | 0.0624 |
Zscore PAA
Name | Distance | 1/Distance Weight | |
---|---|---|---|
VZLA | Vizsla Silver Corp. | 0.532 | 0.0907 |
GIS | General Mills | 0.6594 | 0.0732 |
CALT | Calliditas Therapeutics | 0.6811 | 0.0708 |
SE | Sea Limited | 0.6921 | 0.0697 |
SVM | Silvercorp Metals | 0.7182 | 0.0672 |
TBIO | TELESIS BIO | 0.7263 | 0.0664 |
NVEI | Nuvei | 0.7289 | 0.0662 |
CERT | Certara | 0.7365 | 0.0655 |
WRN | Western Copper and Gold | 0.752 | 0.0641 |
HLIT | Harmonic | 0.7612 | 0.0634 |
GALT | Galectin Therapeutics | 0.7819 | 0.0617 |
AVA | Avista | 0.7856 | 0.0614 |
CMCL | Caledonia Mining | 0.7922 | 0.0609 |
GGE | GREEN GIANT INC | 0.8062 | 0.0598 |
PPTA | Perpetua Resources | 0.8159 | 0.0591 |
Here we chose an asset for the current time period. However, this is clearly not necessary. We can choose any asset for any past time period which implies a classical charting view of portfolio construction. We must choose the parameters mentioned above to match characteristics of the time series of prices that we deem important.
If you find such information useful, we ask that you provide value in return via the Value 4 Value links on theĀ homepage. We would also appreciate you spreading the word about our work.